Please choose a season from the list below:
Fixtures and Results | League Tables | Statistics | News
Try = Tries, Con = Conversions, Pen = Penalties, DG = Drop Goals, App = Appearances, Sub = Substitute Appearances, Tot = Total, MOTM = Man Of The Match
| # | Player | Age | Flag | Try | Con | Pen | DG | Tot | App | Sub | Tries ratio | Points ratio | MOTM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kevin Bulloch | 9 | 0 | 0 | 0 | 45 | 25 | 1 | 0 | 0.3 | 1.7 | ||||
| 2 |
|
Sean Hollywood | 9 | 0 | 0 | 0 | 45 | 19 | 0 | 0 | 0 | 0.5 | 2.4 | |||
| 3 |
|
Fraser Boyter | 3 | 0 | 0 | 0 | 15 | 24 | 0 | 0 | 0 | 0.1 | 0.6 | |||
| 4 | Ronald Gallon | 3 | 0 | 0 | 0 | 15 | 20 | 3 | 0 | 0 | 0.1 | 0.7 | Penicuik (A) | |||
| 5 | Chris Weir | 2 | 0 | 0 | 0 | 10 | 22 | 2 | 0 | 0 | 0.1 | 0.4 | ||||
| 6 | Connor MacLeod | 2 | 29 | 31 | 0 | 161 | 21 | 3 | 0 | 0.1 | 6.7 | Dunbar (A) [Cup] | ||||
| 7 | Graham Culbertson | 2 | 0 | 0 | 0 | 10 | 19 | 1 | 0 | 0 | 0.1 | 0.5 | Hawick Linden (H) [Cup] | |||
| 8 | Dave Hardy | 2 | 0 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0.1 | 0.6 | Hawick Linden (H) | |||
| 9 | Chris Sinclair | 2 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 0 | 0.1 | 0.6 | Penicuik (H) | |||
| 10 | Danny Roarty | 2 | 0 | 0 | 4 | 22 | 14 | 0 | 0 | 0 | 0.1 | 1.6 | ||||
| 11 | Ed Henderson | 1 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0.0 | 0.2 | Leith (A) | ||||
| 12 | Darren Roe | 1 | 0 | 0 | 0 | 5 | 22 | 2 | 0 | 0 | 0.0 | 0.2 | ||||
| 13 | Raymond Vaughan | 1 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | 0.0 | 0.2 | |||||
| 14 | Chris Davis | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 0.1 | 0.3 | ||||
| 15 | Peter Mauritzen | 1 | 0 | 0 | 0 | 5 | 14 | 2 | 0 | 0 | 0.1 | 0.3 | ||||
| 16 | Graeme Porteous | 1 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 0.1 | 0.3 | |||||
| 17 | Chris Thomas | 1 | 3 | 9 | 1 | 41 | 12 | 0 | 0 | 0 | 0.1 | 3.4 | North Berwick (A) Dunbar (A) |
|||
| 18 | Lee Dickson | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0.1 | 0.6 | Earlston (H) | |||
| 19 | Michael Dunn | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.2 | 0.8 | ||||
| 20 | Robbie Mott | 1 | 0 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 0.1 | 0.4 | ||||
| 21 | Donald Thomson | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0.3 | 1.8 | ||||
| 22 | Michael Ridd | 1 | 0 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0.5 | 7.0 | ||||
| 23 | Keith Alison | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0.0 | 0.0 | ||||
| 24 | Barry Marsh | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.0 | 0.0 | |||||
| 25 | David McQueen | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.0 | 0.0 | Clydenbank (H) | |||
| 26 | Matthew Payne | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 27 | Emmet Richmond | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 28 | Neil Bertram | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 29 | Graeme Foulner | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| 30 | Rory Innes | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.0 | 0.0 | ||||
| 31 | Robert McLauchlan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| 32 | Nick Thomas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| 33 | Stuart Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 34 | George Parker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 35 | Euann Roy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 36 | Jim Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 37 | Nathan Stockley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| 38 | David Webster | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0.0 | ||||
| 39 | Vic Rickis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0.0 | ||||
| 40 | Aled Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 41 | Ewan Cowe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | ||||
| 42 | Robbie Hastie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 43 | Alastair Raitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 44 | Scott Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | ||||
| 45 | Scott McLeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
We have used 45 players (4 Over 35s, 0 Colts, 1 Edinburgh University players) in 26 matches.
| 1= | Kevin Bulloch | 9 |
| 1= | Sean Hollywood | 9 |
| 3= | Fraser Boyter | 3 |
| 3= | Ronald Gallon | 3 |
| 5= | Danny Roarty | 2 |
| 5= | Dave Hardy | 2 |
| 5= | Chris Sinclair | 2 |
| 5= | Connor MacLeod | 2 |
| 5= | Graham Culbertson | 2 |
| 5= | Chris Weir | 2 |
| 11= | Peter Mauritzen | 1 |
| 11= | Lee Dickson | 1 |
| 11= | Donald Thomson | 1 |
| 11= | Ed Henderson | 1 |
| 11= | Mike Dunn | 1 |
| 11= | Ray Vaughan | 1 |
| 11= | Robbie Mott | 1 |
| 11= | Michael Ridd | 1 |
| 11= | Darren Roe | 1 |
| 11= | Chris Thomas | 1 |
| 11= | Chris Davis | 1 |
| 11= | Graham Porteous | 1 |
If you would like your name to appear here, sponsor the club shirts, or place an advertisement in the programme, please contact us.