A new section dedicated to the old and wise men of Portobello, otherwise known as the Over 35s
Hello and welcome to this new section of the website, dedicated to old and wise men of Portobello Rugby Club, otherwise known as the Over 35s.
| Date | Headline | Photographs |
|---|
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
This area of the Portobello Rugby Club website is currently being returfed. We apologise for the inconvenience.
| 1= | Kevin Bulloch | 9 |
| 1= | Sean Hollywood | 9 |
| 3= | Fraser Boyter | 3 |
| 3= | Ronald Gallon | 3 |
| 5= | Danny Roarty | 2 |
| 5= | Dave Hardy | 2 |
| 5= | Chris Sinclair | 2 |
| 5= | Connor MacLeod | 2 |
| 5= | Graham Culbertson | 2 |
| 5= | Chris Weir | 2 |
| 11= | Peter Mauritzen | 1 |
| 11= | Lee Dickson | 1 |
| 11= | Donald Thomson | 1 |
| 11= | Ed Henderson | 1 |
| 11= | Mike Dunn | 1 |
| 11= | Ray Vaughan | 1 |
| 11= | Robbie Mott | 1 |
| 11= | Michael Ridd | 1 |
| 11= | Darren Roe | 1 |
| 11= | Chris Thomas | 1 |
| 11= | Chris Davis | 1 |
| 11= | Graham Porteous | 1 |
If you would like your name to appear here, sponsor the club shirts, or place an advertisement in the programme, please contact us.