On behalf of all the members of Porty, may I thank all who have written with messages of support following the fire in the club house.
In the cold light of day on Monday, a closer inspection of the damage revealed that the structure of the building appears to be intact. We will await the inspection from the insurance company loss adjustor to determine what will be required to restore the club.
The committee of the club met last night to discuss where we are and where we want to be. The following are the salient points from the meeting.
Some ideas expressed last night will involve financial commitment so be prepared!
| 1= | Kevin Bulloch | 9 |
| 1= | Sean Hollywood | 9 |
| 3= | Fraser Boyter | 3 |
| 3= | Ronald Gallon | 3 |
| 5= | Danny Roarty | 2 |
| 5= | Dave Hardy | 2 |
| 5= | Chris Sinclair | 2 |
| 5= | Connor MacLeod | 2 |
| 5= | Graham Culbertson | 2 |
| 5= | Chris Weir | 2 |
| 11= | Peter Mauritzen | 1 |
| 11= | Lee Dickson | 1 |
| 11= | Donald Thomson | 1 |
| 11= | Ed Henderson | 1 |
| 11= | Mike Dunn | 1 |
| 11= | Ray Vaughan | 1 |
| 11= | Robbie Mott | 1 |
| 11= | Michael Ridd | 1 |
| 11= | Darren Roe | 1 |
| 11= | Chris Thomas | 1 |
| 11= | Chris Davis | 1 |
| 11= | Graham Porteous | 1 |
If you would like your name to appear here, sponsor the club shirts, or place an advertisement in the programme, please contact us.