I attended the Clubhouse this morning (along with others) to see the devastation for myself. Here are some photographs (sorry for the quality) but to be honest, it was hard. You can't really grasp what a mess it actually is from the pictures.

Outside mess

Repairs begin

Committee area

View from Bar

Toilets

Bars off the wall

Floor

Television and heater

Seats

Where the Projector used to be

Television corner

Desk

Seats

Ceiling

Seats

View of club

The Bar

Entrance door

Captains Board

The sign remains
| 1= | Kevin Bulloch | 9 |
| 1= | Sean Hollywood | 9 |
| 3= | Fraser Boyter | 3 |
| 3= | Ronald Gallon | 3 |
| 5= | Danny Roarty | 2 |
| 5= | Dave Hardy | 2 |
| 5= | Chris Sinclair | 2 |
| 5= | Connor MacLeod | 2 |
| 5= | Graham Culbertson | 2 |
| 5= | Chris Weir | 2 |
| 11= | Peter Mauritzen | 1 |
| 11= | Lee Dickson | 1 |
| 11= | Donald Thomson | 1 |
| 11= | Ed Henderson | 1 |
| 11= | Mike Dunn | 1 |
| 11= | Ray Vaughan | 1 |
| 11= | Robbie Mott | 1 |
| 11= | Michael Ridd | 1 |
| 11= | Darren Roe | 1 |
| 11= | Chris Thomas | 1 |
| 11= | Chris Davis | 1 |
| 11= | Graham Porteous | 1 |
If you would like your name to appear here, sponsor the club shirts, or place an advertisement in the programme, please contact us.